ProElite Top-Line Advanced Support
Description
Amino acid supplement to support healthy topline, muscle development,
and maintenance
GUARANTEED ANALYSIS | ANALYSIS PER SCOOP | |
Crude Protein (min.) | 65.00% | 73,775 mg/scoop |
Lysine (min.) | 4.30% | 4,881 mg/scoop |
Methionine (min.) | 2.20% | 2,497 mg/scoop |
Threonine (min.) | 3.40% | 3,859 mg/scoop |
Leucine (min.) | 6.00% | 6,583 mg/scoop |
IsoLeucine (min.) | 2.00% | 2,611 mg/scoop |
Valine (min.) | 2.90% | 3,292 mg/scoop |
Crude Fat (min.) | 8.00% | 9,080 mg/scoop |
Crude Fiber (max.) | 1.00% | |
Acid Detergent Fiber (max.) | 0.50% | |
Neutral Detergent Fiber (max.) | 1.00% |
DIRECTIONS:-
HORSE'S BODY WEIGHT | ||
---|---|---|
TOP-LINE Advanced Support | Less than 1,200 lbs 2 Scoops* | 1,200 lbs or more 3 Scoops |
*Each scoop holds 16.8 grams. Container holds 2.2 lbs or a 30 day supply
INGREDIENTS:-
L-Lysine, Flaxseed, L-Threonine, DL-Methionine, Wheat Gluten, L-Leucine, L-Valine, L-Isoleucine, L-Tryptophan, Betaine, Rice Bran Oil and Artificial Flavoring.