ProElite Hoof
Description
Nutrition for healthy hoof condition while supporting and coat.
GUARANTEED ANALYSIS PER 1 SCOOP (20g)
Protein (min.) | 25.00% | 5,000.0 mg/scoop |
Lysine (min.) | 7.00% | 1,400.0 mg/scoop |
Methonine (min.) | 12.50% | 2,500.0 mg/scoop |
Crude Fat (min.) | 2.00% | 400.0 mg/scoop |
Crude Fiber (max.) | 13.00% | 2,600.0 mg/scoop |
Acid Detergent Fiber (max.) | 18.00% | 3,600.0 mg/scoop |
Neutral Detergent Fiber (max.) | 20.00% | 4,000.0 mg/scoop |
Calcium (Ca) (min.) | 1.80% | 360.0 mg/scoop |
Calcium (Ca) (max.) | 2.30% | 460.0 mg/scoop |
Phosphorus (P) (min.) | 0.80% | 150.0 mg/scoop |
Copper (Cu) (min.) | 3,500 ppm | 70.0 mg/scoop |
Zinc (Zn) (min.) | 10,000 ppm | 200.0mg/scoop |
Biotin (min.) | 350 mg/lb | 15.0 mg/scoop |
DIRECTIONS:-
Horses Body Weight | ||
---|---|---|
Less than 1200 lbs | More than 1200 lbs | |
AM Feeding | 1 scoop | 2 scoops |
PM Feeding | 1 scoop | 1 scoop |
INGREDIENTS:-
Dehydrated Alfalfa Meal, Yeast Culture, DL-Methionine, L-Lysine, Biotin, Monocalcium Phosphate, Ground Flaxseed, Zinc Sulfate, Zinc Amino Acid Complex, Lignin Sulfonate, Copper Amino Acid Complex, Soybean Oil, Basic Copper Chloride, Natural and Artificial Flavors